Aeternum Columbary at Heritage Park

Aeternum Columbary is a tranquil environment, an oasis of verdant green right in the heart of Metro Manila's fastest growing and modern metropolis, a place where remembering loved ones and reliving fond memories of years past is effortless and relaxing as it should be. It is indeed a most special final shelter for the remains of the most special people in our lives who have already passed on. Aeternum Columbary is the place of choice. Let this be our ultimate parting gift to them for sharing them their fulfilled lives with us. Sanctuary of memories, haven of comfort.

Image placeholder
Image placeholder

OPTION 1. Spot Cash

Floor Levels Total Contract Price Discount Rate Discount Amount Spot Cash Price
First Floor A / G 373,032.00 4% 14,921.28 358,110.72
B / F 438,372.00 6% 26,302.32 412,069.68
C / D / E 594,000.00 8% 47,520.00 546,480.00
Second Floor A / G 313,632.00 4% 12,545.28 301,086.72
B / F 367,640.06 6% 22,058.40 345,851.86
C / D / E 498,088.80 8% 39,847.10 458,241.70

 

OPTION 2. 0% Downpayment - 1 to 5 years Installment

Floor Levels Total Contract Price Monthly Amortization of Total Contract Price
12Mos 24 Mos 36 Mos 48 Mos 60 Mos
0% 12% 14% 16% 18%
First Floor A / G 373,032.00 31,086.00 17,559.91 12,749.35 10,571.83 9,472.56
B / F 438,372.00 36,531.00 20,635.69 14,982.52 12,423.59 11,131.77
C / D / E 594,000.00 49,500.00 27,961.64 20,301.51 16,834.13 15,083.70
Second Floor A / G 313,632.00 26,136.00 14,763.75 10,719.20 8,888.42 7,964.19
B / F 367,640.06 30,636.67 17,306.09 12,565.07 10,419.02 9,335.64
C / D / E 498,088.80 41,507.40 23,446.77 17,023.49 14,115.98 12,648.18

 

Option 3: 40% Downpayment: 1-5 years installment

Floor Levels Total Contract Price 40% Downpayment 60% Balance Monthly Amortization of Balance from TCP
12Mos 24 Mos 36 Mos 48 Mos 60 Mos
0% 12% 14% 16% 18%
First Floor A / G 373,032.00 149,212.80 223,819.20 18,651.60 10,535.95 7,649.61 6,343.10  5,683.54
B / F 438,372.00 175,348.80 263,023.20 21,918.60 12,381.42 8,989.51 7,454.15 6,679.06
C / D / E 594,000.00 237,600.00 356,400.00 29,700.00 16,776.99 12,180.91 10,100.48 9,050.22
Second Floor A / G 313,632.00 125,452.80 188,179.20 15,681.60 8,858.25 6,431.52 5,333.05 4,778.51
B / F 367,640.06 147,056.02 220,584.04 18,382.00 10,383.66 7,539.04 6,251.41 5,601.38
C / D / E 498,088.80 199,235.52 298,853.28 24,904.44 14,068.06 10,214.10 8,469.59 7,588.91

 

Get a Quote

I want to avail

 

We also offer Pre-need Cremation plans like Cremation Only, Cremation then Viewing and Viewing then Cremation. Please click this link Cremation Plan

With the rising popularity of cremations, it isn't surprising nowadays to find various columbaries offering their facilities and services to the public. But among the multitude, only one truly stands out among its contemporaries, the Aeternum Columbary at Heritage Park.

While others offer only concrete and steel, the Aeternum provides a lush haven fit for remembrance. But aside from its main purpose as a place for memorializing dearly departed loved ones, Aeternum can also serve as a venue for a family get together or activity. Take a stroll to our grounds and experience firsthand the Aeternum difference.

The beautiful showcase of nature's wonders offer an atmosphere conducive for prayer and meditation.

 

 

AETERNUM COLUMBARY PHOTO GALLERY

 

Important Reminders
How can I avail?
I just want to inquire and ask more questions:

Email Us or contact any of the following numbers (02) 7218-2865 / 09171595500 (globe) / 09399285300 (smart).

Ready to Visit? Make an Appointment